-
Estación
En vivoDatos actuales Datos interactivosGráfico interactivo Gráficas extendidas Tabla interactiva Resumen de intervalo InformesInformes
-
Info
Parámetro |
Categoría |
Valor |
|
---|---|---|---|
1 | average windspeed | wind speed |
0.0 kt 0.0 m/s 0.0 km/h 0.0 mph |
2 | current windspeed | wind speed |
0.0 kt 0.0 m/s 0.0 km/h 0.0 mph |
3 | wind direction | wind direction | 248° (WSW) |
4 | temperature | temperature |
9.3°C 48.7°F |
5 | outdoor humidity | humidity | 74% |
6 | pressure | pressure |
1024.8 hPa 30.26 inHg |
7 | daily rainfall | rainfall |
0.0 mm 0.00 in |
8 | monthly rainfall | rainfall |
24.8 mm 0.98 in |
9 | yearly rainfall | rainfall |
802.8 mm 31.61 in |
10 | rain rate | rain rate |
0.00 mm/min 0.00 in/min |
11 | max rainrate for the day | rain rate |
0.00 mm/min 0.00 in/min |
12 | indoor temperature | indoor |
21.1°C 70.0°F |
13 | indoor humidity | indoor | 58% |
14 | soil temperature | temperature |
100.0°C 212.0°F |
15 | forecast icon | forecast | 1 |
16 | WMR968 extra temperature | WMR968 |
0.0°C 32.0°F |
17 | WMR968 extra humidity | WMR968 | 0% |
18 | WMR968 extra sensor number | WMR968 | 0 |
19 | yesterday rainfall | rainfall |
0.2 mm 0.01 in |
20 | extra temperature sensor #1 | temperature extra |
-100.0°C -148.0°F |
21 | extra temperature sensor #2 | temperature extra |
255.0°C 491.0°F |
22 | extra temperature sensor #3 | temperature extra |
-100.0°C -148.0°F |
23 | extra temperature sensor #4 | temperature extra |
-100.0°C -148.0°F |
24 | extra temperature sensor #5 | temperature extra |
-100.0°C -148.0°F |
25 | extra temperature sensor #6 | temperature extra |
-100.0°C -148.0°F |
26 | extra humidity sensor #1 | humidity extra | -100% |
27 | extra humidity sensor #2 | humidity extra | -100% |
28 | extra humidity sensor #3 | humidity extra | -100% |
29 | hour | time | 23 |
30 | minute | time | 35 |
31 | seconds | time | 09 |
32 | station name and time added | general | Astrometeopinedas-23:35:09 |
33 |
lightning counts since noon if using Nexstorm, then it is the total counts supplied by Nexstorm |
lightning | 0 |
34 | actual solar reading | solar | 0 |
35 | day | date | 18 |
36 | month | date | 12 |
37 | WMR968 battery level 1 | WMR968 | 0.00 |
38 | WMR968 battery level 2 | WMR968 | 0.00 |
39 | WMR968 battery level 3 | WMR968 | 100 |
40 | WMR968 battery level 4 | WMR968 | 100 |
41 | WMR968 battery level 5 | WMR968 | 100 |
42 | WMR968 battery level 6 | WMR968 | 100 |
43 | WMR968 battery level 7 | WMR968 | 3.8 |
44 | current windchill reading | temperature wind chill |
9.3°C 48.7°F |
45 | current humidex value | temperature humidex |
8.6°C 47.5°F |
46 | maximum daily temperature | temperature |
16.5°C 61.7°F |
47 | minimum daily temperature | temperature |
3.8°C 38.8°F |
48 | current condition icon | general |
Clear night 1 imageclearnight |
49 | current weather description | general | Dry/Noche |
50 | barotrend last hour | pressure |
-0.5 hPa -0.01 inHg |
71 | maximum gust for the day | wind gust |
13.0 kt 6.7 m/s 24.1 km/h 15.0 mph |
72 | dew point temperature | temperature dew point |
4.9°C 40.8°F |
73 | cloud height | general |
1813.2 ft 553 m |
74 | current date | date | 18/12/2024 |
75 | maximum humidex | temperature humidex |
16.3°C 61.3°F |
76 | minimum humidex | temperature humidex |
2.1°C 35.8°F |
77 | maximum windchill | temperature windchill |
16.5°C 61.7°F |
78 | minimum windchill | temperature windchill |
2.1°C 35.8°F |
79 | davis VP UV | VP | 0.0 |
110 | maximum heat index | temperature heat index |
16.5°C 61.7°F |
111 | minimum heat index | temperature heat index |
3.8°C 38.8°F |
112 | heat index | temperature heat index |
9.3°C 48.7°F |
113 | maximum average wind speed for the day | wind speed |
9.8 kt 5.0 m/s 18.1 km/h 11.3 mph |
114 | lightning count last minute | lightning | 0 |
115 | time of last lightning count | lightning | --- |
116 | date of last lightning count | lightning | --- |
117 | average wind speed direction | wind direction | 248° (WSW) |
118 | nexstorm distance of last strike | lightning | 0 |
119 | nexstorm bearing of last strike | lightning | 0° (N) |
120 | extra temperature sensor #7 | temperature extra |
-100.0°C -148.0°F |
121 | extra temperature sensor #8 | temperature extra |
-100°C -148.0°F |
122 | extra humidity sensor #4 | humidity extra | -100% |
123 | extra humidity sensor #5 | humidity extra | -100% |
124 | extra humidity sensor #6 | humidity extra | -100% |
125 | extra humidity sensor #7 | humidity extra | -100% |
126 | extra humidity sensor #8 | humidity extra | -100% |
127 | VP solar reading | VP | 0.0 W/m2 |
128 | max indoor temperature | indoor |
21.4°C 70.5°F |
129 | min indoor temperature | indoor |
20.2°C 68.4°F |
130 | apparent temperature | temperature |
8.7°C 47.7°F |
131 | max barometer | pressure |
1031.3 hPa 30.45 inHg |
132 | min barometer | pressure |
1024.7 hPa 30.26 inHg |
133 | max gust last hour | wind gust |
3 kt 1.5 m/s 5.6 km/h 3.5 mph |
134 | max gust last hour time | wind gust | 22:59 |
135 | max gust today time | wind gust | 19:20 |
136 | max apparent temperature | temperature |
16.3°C 61.3°F |
137 | min apparent temperature | temperature |
1.6°C 34.9°F |
138 | max dew point | temperature dew point |
7.7°C 45.9°F |
139 | min dew point | temperature dew point |
1.7°C 35.1°F |
140 | max gust in the last minute | wind gust |
0 kt 0.0 m/s 0.0 km/h 0.0 mph |
141 | year | date | 2024 |
142 | THSWI index | general | -17.8 |
143 | temperature trend | temperature | -1 |
144 | humidity trend | humidity | 1 |
145 | humidex trend | temperature humidex | -1 |
156 | VP leaf wetness | VP | 0.0 |
157 | VP soil moisture | VP | 255.0 |
158 | 10 minute average windspeed | wind speed |
0.0 kt 0.0 m/s 0.0 km/h 0.0 mph |
159 | wet bulb | temperature |
7.4°C 45.3°F |
160 | latitude | general | 41.51250 |
161 | longitude | general | -1.63444 |
162 | 9am reset rain total | rainfall |
0.0 mm 0.00 in |
163 | daily high humidity | humidity | 90 % |
164 | daily low humidity | humidity | 51 % |
165 | midnight reset rain total | rainfall |
0.0 mm 0.00 in |
166 | time of daily low windchill | temperature windchill | 03:25 |
167 | current cost channel 1 | other | 0.0 W |
168 | current cost channel 2 | other | 0.0 W |
169 | current cost channel 3 | other | 0.0 W |
170 | current cost channel 4 | other | 0.0 W |
171 | current cost channel 5 | other | 0.0 W |
172 | current cost channel 6 | other | 0.0 W |
173 | daily wind run | wind run |
60.2 km 37.4 mi |
174 | time of daily max temperature | temperature | 13:44 |
175 | time of daily min temperature | temperature | 01:29 |
176 | 10 min wind direction average | wind | 248 |
177 | version of Weather Display | general | !!C10.37S152!! |
Parámetro |
Valor |
---|---|
sun rise | 08:15 |
sun set | 17:25 |
moon rise | 20:45 |
moon set | 11:07 |
moon phase | 85 |
Parámetro |
Categoría |
Valor |
---|---|---|
monthly maximum temperature | temperature |
16.5°C 61.7°F |
monthly maximum temperature time/date | temperature | 18.12.2024 13:44 |
monthly minimum temperature | temperature |
1.3°C 61.7°F |
monthly minimum temperature time/date | temperature | 10.12.2024 04:58 |
monthly maximum wind gust | wind gust |
33.4 kt 17.2 m/s 61.9 km/h 38.4 mph |
monthly maximum wind gust time/date | wind gust | 7.12.2024 15:03 |
monthly maximum pressure | pressure |
1041.6 hPa 30.76 inHg |
monthly maximum pressure time/date | pressure | 16.12.2024 11:15 |
monthly minimum pressure | pressure |
1010.7 hPa 29.85 inHg |
monthly minimum pressure time/date | pressure | 7.12.2024 15:04 |
maximum daily rain | rainfall |
20.4 mm 0.80 inHg |
maximum daily rain time/date | rainfall | 12.12.2024 23:15 |
maximum hourly rain | rainfall |
5.0 mm 0.20 inHg |
maximum hourly rain time/date | rainfall | 12.12.2024 18:42 |
monthly maximum wind speed | wind speed |
23.8 kt 12.2 m/s 44.1 km/h 27.4 mph |
monthly maximum wind speed time/date | wind speed | 7.12.2024 18:21 |
monthly minimum windchill | temperature windchill |
-1.6°C 29.1°F |
monthly minimum windchill time/date | temperature | 9.12.2024 07:13 |
monthly warmest day | temperature |
13.4°C 56.1°F |
monthly warmest day time/date | temperature | 6.12.2024 18:00 |
monthly coldest day | temperature |
4.3°C 39.7°F |
monthly coldest day time/date | temperature | 11.12.2024 18:00 |
monthly warmest night | temperature |
13.0°C 55.4°F |
monthly warmest night time/date | temperature | 7.12.2024 06:00 |
monthly coldest night | temperature |
3.1°C 37.6°F |
monthly coldest night time/date | temperature | 10.12.2024 06:00 |
monthly maximum heat index | temperature heat index |
16.5°C 61.7°F |
monthly maximum heat index time/date | temperature heat index | 18.12.2024 13:44 |
monthly maximum solar radiation | solar | 0.0 W/m2 |
monthly maximum solar radiation time/date | solar | 13.03.2020 22:02 |
monthly maximum UV | UV | 0.0 |
monthly maximum UV time/date | UV | 13.03.2020 22:02 |
monthly maximum dew point | temperature dew point |
13.0°C 55.4°F |
monthly maximum dew point time/date | temperature heat index | 6.12.2024 16:17 |
monthly minimum dew point | temperature dew point |
-0.2°C 31.6°F |
monthly minimum dew point time/date | temperature heat index | 10.12.2024 04:58 |
yearly maximum temperature | temperature |
38.2°C 100.8°F |
yearly maximum temperature time/date | temperature | 30.07.2024 14:49 |
yearly minimum temperature | temperature |
-0.9°C 30.4°F |
yearly minimum temperature time/date | temperature | 29.04.2024 21:17 |
yearly maximum wind gust | wind gust |
59.0 kt 30.4 m/s 109.3 km/h 67.9 mph |
yearly maximum wind gust time/date | wind gust | 3.03.2024 13:45 |
yearly maximum pressure | pressure |
1041.6 hPa 30.76 inHg |
yearly maximum pressure time/date | pressure | 16.12.2024 11:15 |
yearly minimum pressure | pressure |
998.3 hPa 29.48 inHg |
yearly minimum pressure time/date | pressure | 9.10.2024 18:05 |
yearly daily rain | rainfall |
75.2 mm 2.96 inHg |
yearly daily rain time/date | rainfall | 1.06.2024 20:37 |
yearly hourly rain | rainfall |
74.6 mm 2.94 inHg |
yearly hourly rain time/date | rainfall | 1.06.2024 20:19 |
yearly maximum wind speed | wind speed |
26.0 kt 13.4 m/s 48.2 km/h 29.9 mph |
yearly maximum wind speed time/date | wind speed | 9.04.2024 01:31 |
yearly minimum windchill | temperature windchill |
-2.5°C 27.5°F |
yearly minimum windchill time/date | temperature | 1.04.2024 10:51 |
yearly warmest day | temperature |
36.6°C 97.9°F |
yearly warmest day time/date | temperature | 31.07.2024 18:00 |
yearly coldest day | temperature |
4.3°C 39.7°F |
yearly coldest day time/date | temperature | 11.12.2024 18:00 |
yearly warmest night | temperature |
27.7°C 81.9°F |
yearly warmest night time/date | temperature | 1.08.2024 06:00 |
yearly coldest night | temperature |
3.1°C 37.6°F |
yearly coldest night time/date | temperature | 10.12.2024 06:00 |
yearly maximum heat index | temperature heat index |
39.5°C 103.1°F |
yearly maximum heat index time/date | temperature heat index | 19.07.2024 14:01 |
yearly maximum solar radiation | solar | 0.0 W/m2 |
yearly maximum solar radiation time/date | solar | 13.03.2020 22:02 |
yearly maximum UV | UV | 0.0 |
yearly maximum UV time/date | UV | 13.03.2020 22:02 |
yearly maximum dew point | temperature dew point |
24.0°C 75.2°F |
yearly maximum dew point time/date | temperature heat index | 22.08.2024 14:48 |
yearly minimum dew point | temperature dew point |
-3.3°C 26.1°F |
yearly minimum dew point time/date | temperature heat index | 24.04.2024 04:39 |
all time maximum temperature | temperature |
38.2°C 100.8°F |
all time maximum temperature time/date | temperature | 30.07.2024 14:49 |
all time minimum temperature | temperature |
-4.0°C 24.8°F |
all time minimum temperature time/date | temperature | 12.01.2021 08:47 |
all time maximum wind gust | wind gust |
42.0 kt 21.6 m/s 77.8 km/h 48.3 mph |
all time maximum wind gust time/date | wind gust | 1.02.2021 16:31 |
all time maximum pressure | pressure |
1041.6 hPa 30.76 inHg |
all time maximum pressure time/date | pressure | 16.12.2024 11:15 |
all time minimum pressure | pressure |
988.0 hPa 29.18 inHg |
all time minimum pressure time/date | pressure | 2.10.2020 14:10 |
all time daily rain | rainfall |
87.8 mm 3.46 inHg |
all time daily rain time/date | rainfall | 21.04.2020 23:16 |
all time hourly rain | rainfall |
74.6 mm 2.94 inHg |
all time hourly rain time/date | rainfall | 1.06.2024 20:19 |
all time maximum wind speed | wind speed |
26.0 kt 13.4 m/s 48.2 km/h 29.9 mph |
all time maximum wind speed time/date | wind speed | 9.04.2024 01:31 |
all time minimum windchill | temperature windchill |
-8.0°C 17.6°F |
all time minimum windchill time/date | temperature | 12.01.2021 04:13 |
all time warmest day | temperature |
36.6°C 97.9°F |
all time warmest day time/date | temperature | 31.07.2024 18:00 |
all time coldest day | temperature |
0.0°C 32.0°F |
all time coldest day time/date | temperature | 8.01.2021 18:00 |
all time warmest night | temperature |
27.7°C 81.9°F |
all time warmest night time/date | temperature | 1.08.2024 06:00 |
all time coldest night | temperature |
-2.4°C 27.7°F |
all time coldest night time/date | temperature | 12.01.2021 06:00 |
all time maximum heat index | temperature heat index |
39.5°C 103.1°F |
all time maximum heat index time/date | temperature heat index | 19.07.2024 14:01 |
all time maximum solar radiation | solar | 0.0 W/m2 |
all time maximum solar radiation time/date | solar | 13.03.2020 22:02 |
all time maximum UV | UV | 0.0 |
all time maximum UV time/date | UV | 13.03.2020 22:02 |
all time maximum dew point | temperature dew point |
24.0°C 75.2°F |
all time maximum dew point time/date | temperature heat index | 22.08.2024 14:48 |
all time minimum dew point | temperature dew point |
-10.3°C 13.5°F |
all time minimum dew point time/date | temperature heat index | 25.12.2020 17:37 |
days with rain this month | rainfall | 6 |
days with no rain this month | rainfall | 1 |
Hora |
°C |
hpa |
% |
kmh |
|
mm |
W/m2 |
|
°C |
|
---|---|---|---|---|---|---|---|---|---|---|
00 | 4.2 | 1031.1 | 87 | 0.0 | 278° (W) | 0.0 | 0.0 | 0.0 | 21.1 | 0 |
01 | 3.8 | 1030.5 | 86 | 0.0 | 275° (W) | 0.0 | 0.0 | 0.0 | 20.8 | 0 |
02 | 4.6 | 1030.3 | 85 | 0.0 | 313° (NW) | 0.0 | 0.0 | 0.0 | 20.7 | 0 |
03 | 4.2 | 1030.3 | 89 | 3.7 | 338° (NNW) | 0.0 | 0.0 | 0.0 | 20.6 | 0 |
04 | 3.9 | 1029.8 | 90 | 0.0 | 338° (NNW) | 0.0 | 0.0 | 0.0 | 20.6 | 0 |
05 | 4.4 | 1029.5 | 88 | 0.0 | 319° (NW) | 0.0 | 0.0 | 0.0 | 20.4 | 0 |
06 | 4.1 | 1029.5 | 88 | 0.0 | 238° (WSW) | 0.0 | 0.0 | 0.0 | 20.4 | 0 |
07 | 5.6 | 1029.3 | 80 | 5.6 | 287° (WNW) | 0.0 | 0.0 | 0.0 | 20.7 | 0 |
08 | 6.7 | 1029.6 | 73 | 3.7 | 275° (W) | 0.0 | 0.0 | 0.0 | 20.9 | 0 |
09 | 7.4 | 1029.5 | 73 | 5.6 | 329° (NNW) | 0.0 | 0.0 | 0.0 | 21.2 | 0 |
10 | 9.6 | 1029.9 | 70 | 3.7 | 342° (NNW) | 0.0 | 0.0 | 0.0 | 21.1 | 0 |
11 | 12.2 | 1029.5 | 65 | 0.0 | 345° (NNW) | 0.0 | 0.0 | 0.0 | 21.3 | 0 |
12 | 14.5 | 1028.9 | 58 | 3.7 | 309° (NW) | 0.0 | 0.0 | 0.0 | 20.9 | 0 |
13 | 16.1 | 1028.3 | 52 | 5.6 | 317° (NW) | 0.0 | 0.0 | 0.0 | 20.9 | 0 |
14 | 15.8 | 1027.5 | 54 | 1.9 | 327° (NNW) | 0.0 | 0.0 | 0.0 | 21.3 | 0 |
15 | 15.4 | 1027.1 | 56 | 1.9 | 69° (ENE) | 0.0 | 0.0 | 0.0 | 20.8 | 0 |
16 | 14.7 | 1027.1 | 57 | 3.7 | 284° (WNW) | 0.0 | 0.0 | 0.0 | 20.6 | 0 |
17 | 13.2 | 1027.0 | 59 | 0.0 | 311° (NW) | 0.0 | 0.0 | 0.0 | 20.9 | 0 |
18 | 12.1 | 1026.4 | 61 | 5.6 | 277° (W) | 0.0 | 0.0 | 0.0 | 21.0 | 0 |
19 | 14.1 | 1026.2 | 61 | 9.3 | 309° (NW) | 0.0 | 0.0 | 0.0 | 20.8 | 0 |
20 | 13.5 | 1025.9 | 60 | 5.6 | 278° (W) | 0.0 | 0.0 | 0.0 | 20.8 | 0 |
21 | 9.7 | 1025.9 | 70 | 0.0 | 321° (NW) | 0.0 | 0.0 | 0.0 | 20.9 | 0 |
22 | 10.1 | 1025.4 | 71 | 0.0 | 285° (WNW) | 0.0 | 0.0 | 0.0 | 21.3 | 0 |
23 | 9.4 | 1024.7 | 74 | 0.0 | 247° (WSW) | 0.0 | 0.0 | 0.0 | 21.1 | 0 |
Dia |
°C |
hpa |
% |
kmh |
mm |
W/m2 |
|
---|---|---|---|---|---|---|---|
Wed | 6.0 | 1022.9 | 90 | 4.6 | 3.0 | 0.0 | 0.0 |
Thu | 6.6 | 1022.3 | 89 | 5.7 | 20.4 | 0.0 | 0.0 |
Fri | 7.7 | 1023.0 | 91 | 1.9 | 0.0 | 0.0 | 0.0 |
Sat | 7.0 | 1021.6 | 96 | 7.2 | 0.0 | 0.0 | 0.0 |
Sun | 5.9 | 1022.4 | 97 | 3.9 | 0.0 | 0.0 | 0.0 |
Mon | 6.1 | 1021.5 | 95 | 1.9 | 0.2 | 0.0 | 0.0 |
Tue | 10.2 | 1023.7 | 83 | 0.9 | 0.2 | 0.0 | 0.0 |
Minute |
°C |
hpa |
% |
kmh |
kmh |
mm |
W/m2 |
---|---|---|---|---|---|---|---|
22:31 | 9.8 | 1025.7 | 72 | 0.0 | 3.7 | 0.0 | 0.0 |
22:32 | 9.8 | 1025.7 | 72 | 1.9 | 3.7 | 0.0 | 0.0 |
22:33 | 9.8 | 1025.7 | 72 | 1.9 | 3.7 | 0.0 | 0.0 |
22:34 | 9.9 | 1025.8 | 72 | 1.9 | 1.9 | 0.0 | 0.0 |
22:35 | 9.9 | 1025.7 | 72 | 3.7 | 5.6 | 0.0 | 0.0 |
22:36 | 9.9 | 1025.7 | 71 | 1.9 | 3.7 | 0.0 | 0.0 |
22:37 | 10.0 | 1025.7 | 71 | 0.0 | 1.9 | 0.0 | 0.0 |
22:38 | 10.0 | 1025.7 | 71 | 1.9 | 3.7 | 0.0 | 0.0 |
22:39 | 10.0 | 1025.6 | 71 | 1.9 | 3.7 | 0.0 | 0.0 |
22:40 | 10.0 | 1025.5 | 71 | 1.9 | 1.9 | 0.0 | 0.0 |
22:41 | 10.1 | 1025.6 | 71 | 1.9 | 3.7 | 0.0 | 0.0 |
22:42 | 10.1 | 1025.6 | 71 | 1.9 | 5.6 | 0.0 | 0.0 |
22:43 | 10.1 | 1025.6 | 71 | 1.9 | 5.6 | 0.0 | 0.0 |
22:44 | 10.1 | 1025.4 | 71 | 1.9 | 0.0 | 0.0 | 0.0 |
22:45 | 10.1 | 1025.6 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:46 | 10.1 | 1025.5 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:47 | 10.1 | 1025.5 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:48 | 10.1 | 1025.5 | 71 | 0.0 | 3.7 | 0.0 | 0.0 |
22:49 | 10.2 | 1025.5 | 71 | 1.9 | 3.7 | 0.0 | 0.0 |
22:50 | 10.2 | 1025.5 | 71 | 1.9 | 1.9 | 0.0 | 0.0 |
22:51 | 10.2 | 1025.5 | 71 | 1.9 | 3.7 | 0.0 | 0.0 |
22:52 | 10.2 | 1025.5 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:53 | 10.2 | 1025.3 | 71 | 0.0 | 1.9 | 0.0 | 0.0 |
22:54 | 10.2 | 1025.4 | 71 | 0.0 | 1.9 | 0.0 | 0.0 |
22:55 | 10.2 | 1025.4 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:56 | 10.2 | 1025.3 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:57 | 10.2 | 1025.4 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:58 | 10.2 | 1025.3 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
22:59 | 10.2 | 1025.4 | 71 | 0.0 | 3.7 | 0.0 | 0.0 |
23:00 | 10.2 | 1025.3 | 71 | 0.0 | 3.7 | 0.0 | 0.0 |
23:01 | 10.1 | 1025.4 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
23:02 | 10.1 | 1025.4 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
23:03 | 10.1 | 1025.3 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
23:04 | 10.1 | 1025.3 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
23:05 | 10.0 | 1025.4 | 71 | 0.0 | 1.9 | 0.0 | 0.0 |
23:06 | 10.0 | 1025.4 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
23:07 | 10.0 | 1025.3 | 71 | 0.0 | 1.9 | 0.0 | 0.0 |
23:08 | 10.0 | 1025.4 | 71 | 1.9 | 1.9 | 0.0 | 0.0 |
23:09 | 9.9 | 1025.4 | 71 | 0.0 | 0.0 | 0.0 | 0.0 |
23:10 | 9.9 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:11 | 9.9 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:12 | 9.9 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:13 | 9.9 | 1025.2 | 72 | 0.0 | 1.9 | 0.0 | 0.0 |
23:14 | 9.9 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:15 | 9.9 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:16 | 9.9 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:17 | 9.9 | 1025.3 | 72 | 0.0 | 1.9 | 0.0 | 0.0 |
23:18 | 9.9 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:19 | 9.8 | 1025.3 | 72 | 0.0 | 1.9 | 0.0 | 0.0 |
23:20 | 9.8 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:21 | 9.8 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:22 | 9.8 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:23 | 9.8 | 1025.2 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:24 | 9.8 | 1025.2 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:25 | 9.8 | 1025.3 | 72 | 0.0 | 1.9 | 0.0 | 0.0 |
23:26 | 9.8 | 1025.3 | 72 | 0.0 | 0.0 | 0.0 | 0.0 |
23:27 | 9.7 | 1025.3 | 72 | 0.0 | 1.9 | 0.0 | 0.0 |
23:28 | 9.7 | 1025.3 | 73 | 1.9 | 3.7 | 0.0 | 0.0 |
23:29 | 9.7 | 1025.2 | 72 | 1.9 | 1.9 | 0.0 | 0.0 |
23:30 | 9.7 | 1025.1 | 73 | 0.0 | 1.9 | 0.0 | 0.0 |
Dia |
max °C |
min °C |
hpa |
% |
kmh |
|
mm |
---|---|---|---|---|---|---|---|
18 | 11.4 | 8.1 | 1019.3 | 72 | 2.2 | 85.4° (E) | 0.0 |
19 | 13.7 | 8.1 | 1018.1 | 72 | 4.1 | 157.5° (SSE) | 0.0 |
20 | 17.3 | 7.1 | 1014.3 | 72 | 4.8 | 356.3° (N) | 0.2 |
21 | 15.1 | 11.6 | 1013.1 | 72 | 12.8 | 283.4° (WNW) | 0.0 |
22 | 14.7 | 10.8 | 1003.7 | 72 | 7.2 | 281.4° (WNW) | 0.0 |
23 | 13.9 | 5.4 | 1024.6 | 71 | 8.3 | 337.5° (NNW) | 0.0 |
24 | 14.9 | 5.0 | 1027.1 | 71 | 2.2 | 288.4° (WNW) | 0.0 |
25 | 17.2 | 11.6 | 1023.9 | 71 | 2.0 | 196.6° (SSW) | 5.4 |
26 | 16.1 | 12.5 | 1019.4 | 71 | 7.6 | 238.3° (WSW) | 0.0 |
27 | 14.2 | 6.7 | 1024.5 | 71 | 3.1 | 360.0° (N) | 0.0 |
28 | 13.8 | 5.8 | 1027.4 | 71 | 1.9 | 67.5° (ENE) | 0.0 |
29 | 15.7 | 3.9 | 1026.8 | 71 | 1.9 | 150.8° (SSE) | 0.0 |
30 | 16.3 | 6.3 | 1027.6 | 71 | 2.2 | 112.5° (ESE) | 0.0 |
01 | 15.3 | 4.8 | 1027.7 | 71 | 1.3 | 22.5° (NNE) | 0.0 |
02 | 14.3 | 8.4 | 1025.2 | 71 | 1.5 | 311.8° (NW) | 0.0 |
03 | 16.3 | 7.8 | 1021.6 | 71 | 4.4 | 319.2° (NW) | 0.0 |
04 | 12.1 | 5.3 | 1019.3 | 71 | 4.8 | 201.4° (SSW) | 0.6 |
05 | 10.4 | 5.5 | 1026.9 | 71 | 7.4 | 97.9° (E) | 0.0 |
06 | 11.3 | 3.3 | 1026.5 | 71 | 3.5 | 270.0° (W) | 0.0 |
07 | 16.1 | 7.9 | 1023.7 | 71 | 8.9 | 300.9° (WNW) | 0.0 |
08 | 14.8 | 5.3 | 1014.1 | 71 | 12.8 | 350.1° (N) | 0.0 |
09 | 8.6 | 3.7 | 1013.2 | 71 | 13.5 | 331.1° (NNW) | 0.0 |
10 | 7.6 | 2.2 | 1015.9 | 71 | 6.5 | 45.0° (NE) | 0.0 |
11 | 9.2 | 1.3 | 1020.7 | 71 | 2.0 | 225.0° (SW) | 0.4 |
12 | 6.1 | 3.3 | 1022.9 | 71 | 4.6 | 106.4° (ESE) | 3.0 |
13 | 7.8 | 5.7 | 1022.4 | 71 | 5.7 | 341.4° (NNW) | 20.4 |
14 | 11.4 | 5.2 | 1026.0 | 71 | 1.9 | 122.4° (ESE) | 0.0 |
15 | 9.2 | 4.4 | 1029.8 | 71 | 7.2 | 135.0° (SE) | 0.0 |
16 | 9.2 | 2.9 | 1038.8 | 71 | 3.9 | 112.1° (ESE) | 0.0 |
17 | 11.6 | 2.2 | 1037.7 | 71 | 1.9 | 337.5° (NNW) | 0.2 |
18 | 13.2 | 2.2 | 1031.2 | 71 | 0.9 | 112.5° (ESE) | 0.2 |
Weather Display is a software to communicate with your weather station. It supports a huge range of stations from all the major manufacturers but it's also stacked with features and options. These include real time, auto scale and graph history graphing, FTP of the weather data to your web page, pager and email notifications of extreme conditions, web download, Metar/ Synop emails, averages/extreme/climate/NOAA reports, web cam upload, grouped file uploads, FTP downloads, decoded metar download's, APRS output (internet and direct com port as well) ,WAP, direct web cam capture, animated web cam images, weatherdials, weather voice, weather answer phone, use of Dallas 1 wire sensors (such as lightning counter, solar sensor, barometer sensor and extra temperature/humidity sensors with any weather station), use a Labjack to add extra temperature or humidity sensor to your existing weather station (USB)... and lots more!
Weather Display is compatible with Windows NT/98/2000/ME/XP/VISTA,Windows 7/8,10 /OSX/Linux/Raspberry Pi.
Weather Display is also fully compatible with Meteotemplate
Go to Website
WD forum - Meteotemplate
Developer: Brian Hamilton